Home » Pricing
Pricing
To check on unit availability, see the Balance Units Chart Register to view the Latest StarBuy Promo (Get Discount!)
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | 1BS | 50 | 538 | 22 | 03 | Call to enquire for pricing | Call to enquire for pricing |
2 Bedroom | 2B | 65 | 700 | 43 | 06, 15 | Call to enquire for pricing | Call to enquire for pricing |
2B(a) | 79 | 850 | 2 | 06, 15 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom Premium | 2BP3 | 71 | 764 | 21 | 07 | Call to enquire for pricing | Call to enquire for pricing |
2BP3(a) | 85 | 915 | 1 | 07 | Call to enquire for pricing | Call to enquire for pricing | |
2BP1 | 71 | 764 | 46 | 11, 19 | Call to enquire for pricing | Call to enquire for pricing | |
2BP2 | 71 | 764 | 22 | 14 | Call to enquire for pricing | Call to enquire for pricing | |
2BP2(a) | 85 | 915 | 1 | 14 | Call to enquire for pricing | Call to enquire for pricing | |
2BP4 | 72 | 775 | 22 | 22 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom Premium + Study | 2BPS1 | 74 | 797 | 45 | 02, 10 | Call to enquire for pricing | Call to enquire for pricing |
2BPS2 | 74 | 797 | 23 | 18 | Call to enquire for pricing | Call to enquire for pricing | |
3 Bedroom | 3B2 | 90 | 969 | 21 | 01 | Call to enquire for pricing | Call to enquire for pricing |
3B2(a) | 109 | 1,173 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing | |
3B1 | 90 | 969 | 44 | 12, 20 | Call to enquire for pricing | Call to enquire for pricing | |
3B1(a) | 108 | 1,163 | 2 | 12, 20 | Call to enquire for pricing | Call to enquire for pricing | |
3 Bedroom Premium + Study | 3BPS1 | 113 | 1,216 | 65 | 04, 09, 23 | Call to enquire for pricing | Call to enquire for pricing |
3BPS1(a) | 132 | 1,421 | 3 | 04, 09, 23 | Call to enquire for pricing | Call to enquire for pricing | |
3BPS2 | 113 | 1,216 | 22 | 16 | Call to enquire for pricing | Call to enquire for pricing | |
3BPS2(a) | 132 | 1,421 | 1 | 16 | Call to enquire for pricing | Call to enquire for pricing | |
4 Bedroom Deluxe (with Privare Lift) | 4B | 120 | 1,292 | 43 | 08, 13 | Call to enquire for pricing | Call to enquire for pricing |
4B(a) | 138 | 1,485 | 2 | 08, 13 | Call to enquire for pricing | Call to enquire for pricing | |
4 Bedroom Premium (with Privare Lift) | 4BP1 | 136 | 1,464 | 21 | 05 | Call to enquire for pricing | Call to enquire for pricing |
4BP1(a) | 155 | 1,668 | 1 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
4BP2 | 136 | 1,464 | 22 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
4BP2(a) | 155 | 1,668 | 1 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
5 Bedroom Premium (with Private Lift) | 5BP | 161 | 1,733 | 22 | 21 | Call to enquire for pricing | Call to enquire for pricing |
Penthouse | PH | 267 | 2,874 | 1 | 21 | Call to enquire for pricing | Call to enquire for pricing |
(All prices for Pinetree Hill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register here for the latest update of Pinetree Hill. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Pinetree Hill Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Pinetree Hill Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields